Oxford County's Sales Representative
Maintenance, Parking
$580 MonthlyWell maintained and move-in ready, this well-built 2-bedroom, 2-bath condo offers comfortable living in a desirable location close to downtown Tillsonburg. The bright, open-concept main floor features a welcoming layout perfect for everyday living and entertaining. Patio doors lead to a private back deck - ideal for hosting guests or enjoying a quiet morning coffee. The spacious primary bedroom includes a large closet and a private ensuite bathroom, creating a relaxing retreat at the end of the day. A second bedroom and full bath provide flexibility for guests, a home office, or additional family space. Downstairs, you'll find a large finished basement offering plenty of room for a rec area, hobby space, and ample storage. A single-car garage adds convenience, while the low-maintenance lifestyle makes this home perfect for downsizers, professionals, or anyone seeking easy living in a great location. (id:16244)
| MLS® Number | X12841276 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Amenities Near By | Golf Nearby, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Cul-de-sac, Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Ceiling Type | Suspended Ceiling |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Landscape Features | Landscaped |
| Surface Water | Lake/pond |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.8 m | 8.1 m | 8.8 m x 8.1 m |
| Basement | Utility Room | 8.9 m | 5.8 m | 8.9 m x 5.8 m |
| Main Level | Kitchen | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
| Main Level | Dining Room | 4.8 m | 2.8 m | 4.8 m x 2.8 m |
| Main Level | Living Room | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Main Level | Primary Bedroom | 4.5 m | 4 m | 4.5 m x 4 m |
| Main Level | Bathroom | 3.4 m | 1.5 m | 3.4 m x 1.5 m |
| Main Level | Foyer | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
| Main Level | Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
| Main Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
https://www.realtor.ca/real-estate/29422921/unit-5-87-king-street-w-tillsonburg-tillsonburg
Contact us for more information