Oxford County's Sales Representative
This nicely updated & freshly painted home is looking for a new family. Located in the popular, all ages Maple Lake park, this carpet free home features new flooring through-out; new stainless appliances, new electrical fixtures, new kitchen & bathroom. Newer windows let in tons of natural light. Also under the home has updated spray foam installation. The main road through the park is paved. This Park is located in Oxford's serene countryside but minutes to the 401 or Innerkip & Woodstock. There's school bus stop at the entrance to the park. The Park fees of $549.87 includes water, sewer, lot fee and property taxes. Maple Lake itself is a protected body of water and the bank is a lovely spot to walk around in the summer months. P (id:16244)
MLS® Number | 40678470 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | Quiet Area, School Bus |
Equipment Type | Rental Water Softener |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Stories Total | 1 |
Size Interior | 980 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Sanitary Sewer |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 9'7'' x 9'5'' | ||
Main Level | Family Room | 19'4'' x 9'5'' | ||
Main Level | Primary Bedroom | 10'10'' x 9'10'' | ||
Main Level | Bedroom | 12'11'' x 8'4'' | ||
Main Level | Living Room | 13'7'' x 10'10'' | ||
Main Level | Dining Room | 10'10'' x 8'5'' | ||
Main Level | Kitchen | 10'10'' x 8'10'' |
https://www.realtor.ca/real-estate/27661951/806201-oxford-rd-29-unit-30-innerkip
Contact us for more information