Oxford County's Sales Representative
Live and Invest! This spacious, move-in-ready duplex is a perfect opportunity to enjoy the best of both worlds: live in one unit and rent out the other for additional income! Located just a short stroll from Downtown Tillsonburg, this versatile property features two well-maintained units, each offering thoughtful updates and modern touches. Unit 72 boasts three spacious bedrooms, two full bathrooms, an updated kitchen, and fresh paint throughout, along with a gazebo and stamped concrete patio in its private backyard. Unit 74 features three bedrooms, 1.5 bathrooms, an equally refreshed kitchen, and a fully fenced backyard. Both units provide charming outdoor spaces, including inviting front porches and balconies off the front bedrooms with lovely views of the town. With both units currently vacant, you have the flexibility to tailor the space to suit your lifestyle or attract tenants of your choosing. This property is conveniently located near schools, parks, shopping, and all the amenities of downtown living. Whether you're a first-time homebuyer looking to offset costs or a savvy investor, this duplex offers exceptional potential for comfort, convenience, and income. Don't miss this incredible opportunity! (id:16244)
MLS® Number | 40678528 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Southern Exposure, Crushed Stone Driveway, Gazebo |
Parking Space Total | 5 |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2904 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 12'0'' | ||
Second Level | Bedroom | 13'7'' x 12'0'' | ||
Second Level | Bedroom | 8'11'' x 8'8'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 13'6'' | ||
Second Level | Bedroom | 13'7'' x 11'11'' | ||
Second Level | Bedroom | 9'1'' x 8'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'1'' x 12'0'' | ||
Main Level | Dining Room | 13'6'' x 11'9'' | ||
Main Level | Kitchen | 15'5'' x 8'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'11'' x 11'6'' | ||
Main Level | Dining Room | 13'6'' x 12'1'' | ||
Main Level | Eat In Kitchen | 15'11'' x 11'11'' | ||
Main Level | Mud Room | 7'11'' x 5'11'' |
https://www.realtor.ca/real-estate/27661263/72-74-brock-street-e-tillsonburg
Contact us for more information