Oxford County's Sales Representative
Maintenance, Common Area Maintenance
$95.69 MonthlyWelcome to this beautifully maintained, spacious end-unit townhome in the highly sought-after Sally Creek Community. Offering 3 bedrooms and 3 full bathrooms, this bright and inviting home features soaring cathedral ceilings in the living room, creating an open, elegant atmosphere. Hardwood flooring flows throughout the main level, complemented by a generous kitchen and dining area-perfect for everyday living and entertaining-plus the convenience of main floor laundry. Step out from the living room onto a large deck overlooking a landscaped yard and serene green space, with no rear neighbours-an ideal setting for relaxing or hosting guests.The primary bedroom serves as a private retreat with a walk-in closet and a well-appointed ensuite complete with a soaker tub. A second bedroom and full bathroom on the main floor provide flexibility for guests or family.The finished lower level expands your living space with a third bedroom, a 3-piece bathroom, and a spacious family room-perfect for entertaining or extended family. An additional finished room offers the perfect space for a home office or hobby area. The common elements fee includes exclusive access to the Sally Creek Adult Community Centre, featuring a gym, library, craft room, kitchen, and banquet hall. Residents also benefit from a 9-hole golf course and a charming bistro-style restaurant, supporting an active and social lifestyle right at your doorstep.Don't miss this opportunity to own an exceptional home in a vibrant, established community! (id:16244)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13005388 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Guest Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1400 - 1599 Sqft |
| Garage |
| Acreage | No |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 66 m | 3.53 m | 66 m x 3.53 m |
| Basement | Family Room | 8.17 m | 6.14 m | 8.17 m x 6.14 m |
| Basement | Office | 3.21 m | 3.18 m | 3.21 m x 3.18 m |
| Main Level | Living Room | 6.15 m | 5.19 m | 6.15 m x 5.19 m |
| Main Level | Kitchen | 3.53 m | 2.96 m | 3.53 m x 2.96 m |
| Main Level | Dining Room | 3.74 m | 3.53 m | 3.74 m x 3.53 m |
| Main Level | Primary Bedroom | 4.18 m | 4.1 m | 4.18 m x 4.1 m |
| Main Level | Bedroom 2 | 5.26 m | 3.26 m | 5.26 m x 3.26 m |
Contact us for more information