Oxford County's Sales Representative
Discover a unique investment in this expansive 5,000+ square foot church. Many potential development opportunities for this 0.35 acre lot perfectly situated in the heart of Norwich. Profit from this prime location close to Woodstock, community centre, shopping & schools. Potential developments include multi-residential conversions and lot severances. 5,719 total sq ft between the original church and additional meeting spaces. Lot size provides ample parking spaces needed to support conversion to multi-residential housing. Walking distance from local businesses downtown provides potential tenants with all the amenities. This is an opportunity to add a unique property to your portfolio. (id:16244)
MLS® Number | 40671308 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Country Residential |
Parking Space Total | 6 |
Appliances | Gas Stove(s) |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Other, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5719 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | I |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 34'0'' x 8'7'' | ||
Second Level | Office | 14'5'' x 9'10'' | ||
Second Level | Office | 14'5'' x 8'10'' | ||
Second Level | Foyer | 33'4'' x 8'1'' | ||
Second Level | Other | 49'6'' x 34'0'' | ||
Main Level | Office | 19'11'' x 14'6'' | ||
Main Level | Office | 14'5'' x 14'4'' | ||
Main Level | Kitchen | 14'0'' x 13'0'' | ||
Main Level | Recreation Room | 49'3'' x 32'11'' |
https://www.realtor.ca/real-estate/27598598/67-main-street-w-norwich
Contact us for more information