Oxford County's Sales Representative
Enjoy peaceful living in this well-appointed mobile on a private lot in Sunpark Hidden Valley Estates. This open-concept home offers a large living room and an eat-in kitchen with island, stainless steel appliances, and loads of cupboards. There are two good sized bedrooms with plenty of room for queen beds in each, one at either end of the home. Roof, windows, electrical, plumbing and siding updated 2021; furnace & AC 2022. The front deck allows you to sit and enjoy nature with a view of the private park pond. Whylie St is a quiet, dead end road. This updated home could be the key to that relaxing lifestyle you have been looking for. (id:16244)
MLS® Number | 40676163 |
Property Type | Single Family |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 720 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Highway Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 60 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14'6'' x 11'0'' | ||
Main Level | Living Room | 14'7'' x 11'0'' | ||
Main Level | 4pc Bathroom | 7'4'' x 7'5'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27639669/596101-highway-59-unit-11-whylie-east-zorra-tavistock
Contact us for more information