Oxford County's Sales Representative
Welcome to year round all ages living at the affordable Sunpark Hidden Valley Estates. This spacious two bedroom, one Bath home was built in just 2005 with tons of updates in the past few years, New Eavestroughs, Furnace, Fridge, Washer and much more all done in the last year. Enjoy your large, private deck, gazebo is staying as well which provides the perfect amount of shade, the very large yard has been fenced in perfect for your pets or any of your needs. Home is known as 9 Whylie in the community. (id:16244)
MLS® Number | 40677269 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Country Residential, Gazebo |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools |
Sewer | Septic System |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 7'5'' x 11'2'' | ||
Main Level | Living Room | 12'11'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'11'' x 8'6'' | ||
Main Level | Bedroom | 10'11'' x 11'0'' |
https://www.realtor.ca/real-estate/27647184/596101-highway-59-unit-106-east-zorra-tavistock
Contact us for more information