Oxford County's Sales Representative
Welcome to your ideal rental opportunity! This nicely updated 2-bedroom, 1-bathroom gem boasts a modern charm that's sure to impress. With approximately 800 square feet of well-designed living space, this second-floor unit offers both comfort and convenience. The heart of this home lies in its spacious kitchen, thoughtfully designed with ample counter and cabinet space, making culinary adventures a delight. A built-in desk area provides the ideal spot for remote work or study, effortlessly blending functionality with style. Never worry about trips to the laundromat again – enjoy the convenience of an in-unit stackable washer and dryer. Located in a highly convenient area, you'll find yourself within easy reach of all the amenities you could desire. Don't miss out on this incredible opportunity to live in a stylish, updated, and conveniently located apartment. (id:16244)
MLS® Number | 40682777 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Shopping |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'11'' x 10'2'' | ||
Second Level | Mud Room | 7'11'' x 4'10'' | ||
Second Level | Bedroom | 13'11'' x 8'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Eat In Kitchen | 14'8'' x 13'7'' |
https://www.realtor.ca/real-estate/27701334/58-wilson-street-unit-4-woodstock
Contact us for more information