Oxford County's Sales Representative
Maintenance, Insurance, Landscaping, Property Management, Parking
$330 MonthlyREADY TO MOVE IN? Then this is the place for you. This beautiful 3-bedroom, 1.5 bath townhouse comes with TWO PARKING SPOTS RIGHT IN FRONT OF THE UNIT. The main floor boasts an upgraded kitchen with granite countertops, new backsplash, new lighting and a coffee station. The Living Room / Dining Area has upgraded flooring and bright pot-lights in the L.R. Upstairs there are 3 bedrooms with newer flooring and a 4-piece bath with newer-tiled tub-surround. The basement houses a nice Games Room/Family Room and a Utility Room with ample space for storage. MORE NEW - refrigerator, microwave, dishwasher in 2020 and water softener in 2023. With the décor painted in soft colours and a nice deck for relaxing in the sun, this unit has it all. Let’s get you ready to MOVE IN. (id:16244)
MLS® Number | 40670055 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Hardboard |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1407 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 8'5'' | ||
Second Level | Bedroom | 10'8'' x 7'11'' | ||
Second Level | Primary Bedroom | 13'5'' x 13'2'' | ||
Basement | Utility Room | 14'9'' x 14'4'' | ||
Basement | Games Room | 15'10'' x 13'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'8'' x 9'4'' | ||
Main Level | Living Room/dining Room | 20'3'' x 13'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27588831/372-springbank-avenue-unit-3-woodstock
Contact us for more information