Oxford County's Sales Representative
Care-free retirement living awaits you at Lyons Shady Acres!! The windows let in tons of natural light. The chalet ceiling adds height. The kitchen features ample cupboard space with sight-lines to the living room to make entertaining seamless. There's even a spacious pantry with pull-out shelves. The Primary has built in closets and headboard. Painted in light neutral colours. Enjoy the large deck & gazebo with picturesque views to enjoy the sunset and your morning coffee. The shed can house all your gardening tools & winter storage for the patio furniture. The attached Florida room gives you additional living space since the 2nd bedroom has been converted into a utility room. The fireplace in the living room makes it cozy in the winter. The friendly community is 50+ and park amenities include year round recreation hall that hosts year round social events, shuffle board and more. The inground pool is open during the summer months. Spend your time doing what makes you happiest instead of worrying about a large home & property to maintain. Country & carefree living conveniently located close to Woodstock & Brantford. (id:16244)
MLS® Number | 40611188 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank, Rental Water Softener |
Features | Country Residential |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Propane Tank, Rental Water Softener |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 650 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Playground |
Sewer | Sanitary Sewer |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 15'6'' x 9'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 6'6'' x 6'6'' | ||
Main Level | Primary Bedroom | 11'0'' x 8'0'' | ||
Main Level | Living Room | 12'0'' x 11'0'' | ||
Main Level | Eat In Kitchen | 11'0'' x 8'6'' |
https://www.realtor.ca/real-estate/27086141/296-west-quarter-townline-road-unit-54-harley
Contact us for more information