Oxford County's Sales Representative
Discover the charm and comfort of this beautifully updated 2+1 bedroom, 2 bath raised ranch! This home offers a perfect blend of style and practicality with thoughtful updates throughout. Recent updates include fresh paint throughout, new laminate countertops, new basement carpeting, and updated neutral laminate flooring on the main level for a modern touch. Step outside the patio doors off the kitchen to enjoy the newly replaced pressure-treated deck, ideal for relaxing or entertaining. Key features include vaulted ceilings with a new wood look beam, central air conditioning for year-round comfort, a paved driveway, and a handy shed for extra storage. The home also boasts a water softener, enhancing water quality for your family. This move-in-ready gem offers an inviting atmosphere with all the essentials for a cozy and convenient lifestyle. (id:16244)
MLS® Number | 40683914 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Paved Driveway, Skylight, Sump Pump |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Water Softener, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1360 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 147 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'4'' x 9'7'' | ||
Lower Level | 3pc Bathroom | 7'5'' x 5'10'' | ||
Lower Level | Bedroom | 14'3'' x 9'6'' | ||
Lower Level | Family Room | 19'9'' x 16'3'' | ||
Main Level | Foyer | 10'5'' x 5'6'' | ||
Main Level | 4pc Bathroom | 8'7'' x 5'6'' | ||
Main Level | Bedroom | 11'4'' x 9'5'' | ||
Main Level | Primary Bedroom | 12'2'' x 11'2'' | ||
Main Level | Kitchen | 13'4'' x 11'4'' | ||
Main Level | Living Room | 11'3'' x 9'6'' |
https://www.realtor.ca/real-estate/27724872/200-mckeand-street-ingersoll
Contact us for more information