Oxford County's Sales Representative
Maintenance, Insurance, Common Area Maintenance
$335 MonthlyTucked away in a quiet inside location, this two-storey condo townhouse offers exceptional privacy thanks to its position within the complex and the mature trees surrounding the common area. Meticulously improved throughout, the home features engineered hardwood on both levels and smooth ceilings in all major rooms (popcorn removed), with the exception of the two guest bedrooms. Upon entry, you're welcomed by a striking glass-and-metal stair railing that leads to the second level, creating a modern focal point in the foyer. The carpet-free interior - with carpet only on the staircase - includes a bright living room with a gas fireplace and neutral white walls that enhance the natural light. The kitchen is clean and well maintained, featuring hard surface countertops and a classic farmhouse-style sink, along with generous cabinetry and storage. Upstairs are three well-sized bedrooms, including a spacious primary retreat with a walk-in closet and abundant closet space throughout the home. The beautifully renovated ensuite offers a walk-in shower, and the main bath has also been tastefully updated. The finished lower-level rec room provides additional flexible living space, ready for your personal décor. This pet-free home also includes an attached garage and low monthly condo fees of $335. Ideally located close to grocery stores, restaurants, schools and offering quick access to major highways for easy commuting. Pride of ownership is evident throughout. (id:16244)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12847498 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 6.01 m | 3.65 m x 6.01 m |
| Second Level | Bathroom | 2.54 m | 1.5 m | 2.54 m x 1.5 m |
| Second Level | Bedroom 2 | 3.47 m | 4.16 m | 3.47 m x 4.16 m |
| Second Level | Bedroom 3 | 2.72 m | 4.16 m | 2.72 m x 4.16 m |
| Second Level | Bathroom | 2.38 m | 2.27 m | 2.38 m x 2.27 m |
| Basement | Recreational, Games Room | 6.08 m | 6.72 m | 6.08 m x 6.72 m |
| Basement | Laundry Room | 1.35 m | 4.67 m | 1.35 m x 4.67 m |
| Main Level | Living Room | 3.4 m | 5.84 m | 3.4 m x 5.84 m |
| Main Level | Kitchen | 2.72 m | 3.05 m | 2.72 m x 3.05 m |
| Main Level | Dining Room | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Contact us for more information