Oxford County's Sales Representative
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$574.88 MonthlyHave you been looking for a pristine 2 bedroom, 2 bath home that is worry and maintenance free? This wonderful residence has a newer kitchen (2012), and is move in ready with an open concept kitchen / dining room / living room with patio doors to a terrace balcony. A large entryway closet and storage room off the main foyer are perfectly placed for great functionality. The Primary bedroom has an ensuite 4 pc bathroom and a spacious walk-in closet. You will also find another generous bedroom and a 2nd - 4 pc bathroom. In suite laundry hook ups are present, also on-site laundry facilities can be utilized. Also Included are the fridge, stove, and dishwasher. Parking is simple and hassle free. Conveniently located minutes from 401/403, great shopping, Southside Park for all your exercise and relaxation needs, with many restaurants close by for your dining pleasure. (id:16244)
MLS® Number | 40683633 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Monitored Alarm |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 976 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 9'7'' x 5'7'' | ||
Main Level | Foyer | 11'6'' x 7'8'' | ||
Main Level | 4pc Bathroom | 8'8'' x 6'1'' | ||
Main Level | Bedroom | 13'11'' x 8'11'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'1'' | ||
Main Level | Primary Bedroom | 10'11'' x 10'11'' | ||
Main Level | Living Room | 14'1'' x 11'6'' | ||
Main Level | Dining Room | 11'6'' x 4'11'' | ||
Main Level | Eat In Kitchen | 9'8'' x 9'3'' |
https://www.realtor.ca/real-estate/27726336/163-ferguson-drive-unit-302-woodstock
Contact us for more information