Oxford County's Sales Representative
Maintenance, Insurance, Parking
$358 MonthlyAFFORDABLE UNIT, IN WELL-RUN CONDO CORP WITH LOWER FEES!!! This Tillsonburg townhouse has everything you need! Step through the front door and find an efficient foyer, closet and 2pc bathroom. Enjoy open concept living, as a spacious eat-in kitchen looks over a large living room area. The kitchen also boasts a patio doors that walks out to rear yard and private raised deck area. Upstairs, enjoy 3 large bedrooms with ample closet space, including a sprawling master bedroom, as well as a 4pc bath. Downstairs, enjoy a finished rec room as well as a spacious utiliity area that accommodates laundry and plenty of additional storage. Some other high lights: neutral paint throughout, condo fees only $358/m, owned hot water heater, all appliances stay! This condo complex is located only steps from playgrounds and Southridge Public School. It is a commuter's dream and offers access to the 401, in under 15 minutes, without encountering a single traffic light. This condo community is quiet and comprised of a nice mix of families and empty nesters. It is responsibly ran with some of the more affordable condo fees in the area with most of the major items being completed in recent years - roof, windows, doors - OH MY! It has two assigned parking spots per unit and allows for additional visitor parking. This location also boasts plenty green common areas and pets are very welcome! Don't let this opportunity pass you by! (id:16244)
| MLS® Number | X13237132 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Level Lot, Flat Site, Dry, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter |
| Basement Development | Partially Finished |
| Basement Type | Full, None, N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.75 m | 1.56 m | 2.75 m x 1.56 m |
| Second Level | Primary Bedroom | 4.91 m | 3.01 m | 4.91 m x 3.01 m |
| Second Level | Bedroom 2 | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
| Second Level | Bedroom 3 | 3.57 m | 2.86 m | 3.57 m x 2.86 m |
| Basement | Recreational, Games Room | 5.82 m | 3.76 m | 5.82 m x 3.76 m |
| Basement | Furnace | 5.81 m | 5.07 m | 5.81 m x 5.07 m |
| Main Level | Bathroom | 1.32 m | 1.28 m | 1.32 m x 1.28 m |
| Main Level | Living Room | 5.57 m | 3.37 m | 5.57 m x 3.37 m |
| Main Level | Kitchen | 3.44 m | 3.04 m | 3.44 m x 3.04 m |
| Main Level | Dining Room | 3.44 m | 2.76 m | 3.44 m x 2.76 m |
https://www.realtor.ca/real-estate/29849904/15-380-quarterline-road-tillsonburg-tillsonburg
Contact us for more information