Oxford County's Sales Representative
Development Potential! Just shy of 1 ¾ acres of Prime Real Estate bordered by two main roads in East Woodstock. 263 feet fronting onto Ingersoll Road with an additional entrance from Park Row. What a great opportunity! (id:16244)
MLS® Number | 40613271 |
Property Type | Office |
Amenities Near By | Hospital, Public Transit |
Community Features | High Traffic Area |
Basement Type | None |
Stories Total | 1 |
Size Exterior | 1650.0000 |
Size Interior | 1650 Sqft |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 263 Ft |
Size Irregular | 1.76 |
Size Total | 1.76 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.76 Ac|1/2 - 1.99 Acres |
Zoning Description | C4 |
https://www.realtor.ca/real-estate/27104590/149-ingersoll-road-woodstock
Contact us for more information