Oxford County's Sales Representative
Opportunity Knocks! a recently renovated 4plex in Old South. Updates include, siding, windows, doors, flooring and the list goes on. Each of the 4 units is 2 bed 1 bath. Separate services on the unit, but the Landlord covers currently covers utilities. 4 newer gas water heaters, separately metered gas powered water radiators in each unit. Currently 3 of 4 units rented. (id:16244)
| MLS® Number | X12789590 |
| Property Type | Multi-family |
| Community Name | South F |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 73 Ft ,4 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 73.4 Ft |
| Size Total Text | 60 X 73.4 Ft |
| Zoning Description | R2-2 |
https://www.realtor.ca/real-estate/29362102/14-victor-street-london-south-south-f-south-f
Contact us for more information